1655 20th St Courtenay, British Columbia V9N 2G3
5 Bedroom
2 Bathroom
2216 sqft
Contemporary
None
Forced Air
$800,000
0.68 acre located across from a park. The owner of this property has submitted a proposal to the City of Courtenay for 4 full duplexes, not approved yet. The property is fully tenanted for $2200 per month. Allow 3 days notice to view. This property listed with Lyle and Kathleen Larson, Comox Valley Homes Team, Royal LePage in the Comox Valley. (id:34885)
Property Details
MLS® Number | 866648 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Parking Space Total | 1 |
Plan | Vip12188 |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Contemporary |
Constructed Date | 1967 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2216 Sqft |
Total Finished Area | 2216 Sqft |
Type | House |
Parking
Stall |
Land
Acreage | No |
Size Irregular | 0.68 |
Size Total | 0.68 Ac |
Size Total Text | 0.68 Ac |
Zoning Description | R2 |
Zoning Type | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 13 ft | x 13 ft | |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Other | 11 ft | 23 ft | 11 ft x 23 ft |
Lower Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9 ft | 9 ft x | |
Main Level | Bedroom | 11 ft | x 11 ft | |
Main Level | Primary Bedroom | 11 ft | 11 ft x | |
Main Level | Dining Room | 8 ft | 8 ft x | |
Main Level | Kitchen | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Living Room | 13 ft | 17 ft | 13 ft x 17 ft |
https://www.realtor.ca/real-estate/22837814/1655-20th-st-courtenay-courtenay-city
Interested?
Contact us for more information