1775 Warn Way Qualicum Beach, British Columbia V9K 2S3
$714,900Maintenance,
$155 Monthly
Maintenance,
$155 MonthlyStunning panoramic ocean & mtn. views overlooking the Straight of Georgia, Lasqueti/Texada Isl & Coastal Mtn. This bright & open concept home has been fully updated consisting of 3 brd & 3 bath (2 master brd). Kitchen flows nicely into the living spaces, w/ perfect amt of separation from the media rm. Enjoy the tranquility of this beautiful property that is surrounded by the most peaceful & private 4.97 acres imaginable. Relax on the large sprawling deck & indulge in the hot tub while being fully encompassed w/ nature & Westcoast living. Recent upgrades include: new roof, custom maple flooring throughout, deck w/ Duradek cover, hot tub, Canadian made barn doors, granite, new interior paint, high efficiency hot water tank, new built in vacuum, LED lighting, master brd closet organizer, added attic insulation, new propane lines, new fencing, & more. This home is perfect for exploring the outdoors w/ forested walking & biking trails leading to gorgeous views right near by. Priced sharp (id:34885)
Property Details
MLS® Number | 862417 |
Property Type | Single Family |
Neigbourhood | Little Qualicum River Village |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Acreage, Private Setting, Southern Exposure, Wooded Area, Other, Gated Community |
Parking Space Total | 2 |
Plan | Vis4673 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2003 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2480 Sqft |
Total Finished Area | 2480 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 4.96 |
Size Total | 4.96 Ac |
Size Total Text | 4.96 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 7 ft | 7 ft x | |
Main Level | Bedroom | 10'8"" x 9'11"" | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13'7"" x 12'3"" | ||
Main Level | Primary Bedroom | 15'2"" x 14'3"" | ||
Main Level | Den | 19'8"" x 19'2"" | ||
Main Level | Family Room | 20'6"" x 10'7"" | ||
Main Level | Kitchen | 10'11"" x 10'9"" | ||
Main Level | Dining Room | 11'1"" x 9'2"" | ||
Main Level | Living Room | 19'10"" x 13'9"" | ||
Main Level | Hall | 7'2"" x 4'11"" |
Interested?
Contact us for more information