208 801 Marine Dr Port Alice, British Columbia V0N 2N0
2 Bedroom
1 Bathroom
901 sqft
None
Baseboard Heaters
$74,900Maintenance,
$162 Monthly
Maintenance,
$162 MonthlyHere's a sweet offering! This 2nd floor 2 bedroom, 1 bathroom unit at Seaview in Port Alice comes complete and ready to move into with a lot of extras. For the outdoor enthusiast, included is a 15' boat complete with prawning, fishing and crabbing gear. Many other extras included - inquire for list. The condo itself looks out to the back forest and parking lot, is clean, partially renovated and modestly furnished. This is a sweet package - call your agent today to view. (id:34885)
Property Details
MLS® Number | 865717 |
Property Type | Single Family |
Neigbourhood | Port Alice |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 901 Sqft |
Total Finished Area | 901 Sqft |
Type | Apartment |
Parking
Open |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | R-2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Storage | 8'0 x 3'5 | ||
Main Level | Bedroom | 8'0 x 11'4 | ||
Main Level | Primary Bedroom | 9'9 x 13'10 | ||
Main Level | Dining Room | 8'5 x 8'5 | ||
Main Level | Living Room | 11 ft | x 11 ft | |
Main Level | Kitchen | 8'0 x 8'0 |
https://www.realtor.ca/real-estate/22797825/208-801-marine-dr-port-alice-port-alice
Interested?
Contact us for more information