211 7450 Rupert St Port Hardy, British Columbia V0N 2P0
$120,000Maintenance,
$429 Monthly
Maintenance,
$429 MonthlyCompletely renovated 3 bedroom, 2 bath condo on second floor in Harborview. Just minutes away from Port Hardy's seawall and shopping. This unit has new vinyl flooring throughout. Walls and ceiling have been updated from textured to modern flat finish (no more popcorn ceiling!). Both bathrooms have new toilets, vanities, sinks and tile work in the ensuite. Kitchen has new clean white cabinets with butcher block countertops, modern stainless steel shelving will be installed. All new fixtures, baseboards and trim work throughout...and much more! This side of the building is scheduled to have exterior renovation done in 2021 - new siding, windows, sliding doors and balconies! Seller is generously providing the new buyer a choice of paint colour(s) and will be fully painted prior to completion. Contact your agent now to take a look at the nicest condo listed in Port Hardy. (id:34885)
Property Details
MLS® Number | 863102 |
Property Type | Single Family |
Neigbourhood | Port Hardy |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Other, Marine Oriented |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | No |
Heating Type | Hot Water |
Size Interior | 1229 Sqft |
Total Finished Area | 1229 Sqft |
Type | Apartment |
Parking
Open |
Land
Acreage | No |
Size Irregular | 111 |
Size Total | 111 Sqft |
Size Total Text | 111 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 8 ft | 4 ft | 8 ft x 4 ft |
Main Level | Dining Room | 8 ft | 8 ft x | |
Main Level | Ensuite | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 13'3 x 7'10 | ||
Main Level | Eating Area | |||
Main Level | Living Room | 18'6 x 11'11 | ||
Main Level | Hall | 6'8 x 7'10 | ||
Main Level | Primary Bedroom | 11'7 x 12'5 | ||
Main Level | Bedroom | 10 ft | x 10 ft | |
Main Level | Bedroom | 14'5 x 10'0 |
https://www.realtor.ca/real-estate/22728495/211-7450-rupert-st-port-hardy-port-hardy
Interested?
Contact us for more information