240 Ferntree Pl Nanaimo, British Columbia V9T 5M1
$1,450,000Maintenance,
$152.50 Monthly
Maintenance,
$152.50 MonthlyLakefront B&B offering a generous sized income stream. Here is a rare opportunity to own this award winning B&B that has been successfully operating for almost 20 years and offers buyers a once in a lifetime opportunity to own a world class destination property and turnkey business all in one. Featuring loads of recent updates, the Long Lake Waterfront Bed & Breakfast was skillfully designed with the guest experience in mind. All three of the B&B suites are situated on the bottom 2 floors of the home and offer breathtaking lakefront views and easy access down to the private dock. Inside, each suite is outfitted with a king or queen sized bed, air-conditioning and ensuite with a shower and/or Jacuzzi tub. The current owners reside on the upper 2 floors of the property, allowing for some separation from their B&B guests. The main floor of the home boasts gorgeous lake views from every room, including the kitchen, living room and dining room to take advantage of the picturesque scenery. The master suite is located on the upper floor & features a large ensuite, and access to a private deck *Financials available upon request. (id:34885)
Property Details
MLS® Number | 866336 |
Property Type | Single Family |
Neigbourhood | Uplands |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Park Setting, Private Setting, Southern Exposure, Wooded Area, Other, Moorage |
Parking Space Total | 4 |
View Type | City View, Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 6 |
Bedrooms Total | 5 |
Constructed Date | 1988 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 4256 Sqft |
Total Finished Area | 4084 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 11076 |
Size Total | 11076 Sqft |
Size Total Text | 11076 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 21'2 x 8'8 | ||
Third Level | Bathroom | 3-Piece | ||
Third Level | Storage | 11'11 x 7'10 | ||
Third Level | Bedroom | 11'10 x 8'2 | ||
Third Level | Dining Room | 12'6 x 10'1 | ||
Third Level | Living Room | 7 ft | x 7 ft | |
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 14'9 x 12'5 | ||
Lower Level | Bedroom | 18 ft | 18 ft x | |
Lower Level | Other | 7'10 x 9'5 | ||
Lower Level | Dining Room | 17'6 x 17'5 | ||
Main Level | Workshop | 10'3 x 7'3 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 9'3 x 7'6 | ||
Main Level | Bedroom | 11'9 x 10'5 | ||
Main Level | Family Room | 17'5 x 13'2 | ||
Main Level | Kitchen | 11'10 x 8'4 | ||
Main Level | Dining Room | 12'11 x 14'5 | ||
Main Level | Living Room | 17'4 x 14'5 | ||
Main Level | Hall | 7'8 x 6'10 |
https://www.realtor.ca/real-estate/22830416/240-ferntree-pl-nanaimo-uplands
Interested?
Contact us for more information