3450 Maveric Rd Nanaimo, British Columbia V9T 6E4
$549,900Maintenance,
$288 Monthly
Maintenance,
$288 MonthlyPerfectly situated close to all the major amenities Nanaimo has to offer plus a handful of the best hiking and walking trails including Linley Valley, this home offers a unique blend of convenience as well as a feeling of serenity when you are enjoying some down time at home. Spread out over two levels, this homes layout has been perfectly planned to take advantage of every room to its maximum potential. The main level features open concept living centred around the kitchen and a cozy natural gas fireplace to keep you warm in the winter. Upstairs you will find 3 generously appointed bedrooms, including one guest bathroom plus the primary bedroom ensuite. Well maintained and recently updated kitchen make this is an extremely special opportunity that you do not want to miss. See online virtual tour for more information! (All measurements are approximate & info should be verified if important) (id:34885)
Property Details
MLS® Number | 865998 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Wooded Area, Other |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2009 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Size Interior | 1751 Sqft |
Total Finished Area | 1532 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 2777 |
Size Total | 2777 Sqft |
Size Total Text | 2777 Sqft |
Zoning Description | R6 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'11 x 9'8 | ||
Second Level | Bedroom | 14'5 x 10'9 | ||
Second Level | Primary Bedroom | 13'9 x 10'11 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 5'8 x 4'8 | ||
Main Level | Kitchen | 11'6 x 9'11 | ||
Main Level | Living Room | 23'11 x 11'10 | ||
Main Level | Dining Room | 10'11 x 7'10 |
https://www.realtor.ca/real-estate/22808453/3450-maveric-rd-nanaimo-departure-bay
Interested?
Contact us for more information