346 Morgan Rd Ladysmith, British Columbia V9G 1W6
4 Bedroom
3 Bathroom
2818 sqft
Fireplace
Central Air Conditioning
Heat Pump
Acreage
$1,099,000
4 bedrooms, 3 bathrooms, 2818 square foot ocean view home on 1.596 acres. (id:34885)
Property Details
MLS® Number | 860671 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Features | Other |
Parking Space Total | 2 |
Structure | Workshop |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2818 Sqft |
Total Finished Area | 2818 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.59 |
Size Total | 1.59 Ac |
Size Total Text | 1.59 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Media | 12'8 x 10'2 | ||
Lower Level | Bedroom | 12'11 x 9'5 | ||
Lower Level | Family Room | 33'11 x 12'11 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Hall | 7'4 x 5'4 | ||
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Bedroom | 9 ft | x 9 ft | |
Main Level | Bedroom | 11'1 x 9'11 | ||
Main Level | Primary Bedroom | 12'8 x 11'6 | ||
Main Level | Living Room | 11 ft | x 11 ft | |
Main Level | Dining Room | 16'4 x 7'11 | ||
Main Level | Kitchen | 15'11 x 11'10 |
https://www.realtor.ca/real-estate/22609104/346-morgan-rd-ladysmith-ladysmith
Interested?
Contact us for more information