413 4971 Songbird Pl Nanaimo, British Columbia V9T 6L1
$291,400Maintenance,
$238 Monthly
Maintenance,
$238 MonthlyProfessionally managed and much sought after 2 bed /2 bath condo in Rutherford Pointe. This TOP FLOOR home offers a spacious floor plan, plenty of easy access storage, in-suite laundry, a master bedroom with walk-through closet & full ensuite. The living room over looks a lovely view of Mount Benson and features a cozy gas fireplace as well as access to a large covered outdoor deck! This condo is conveniently located next to North Town Centre and public transportation. This complex provides a secured entrance, an interior elevator and well maintained grounds. Rentals are not allowed /pets allowed with restrictions. All measurements are deemed approximate and should be verified if important. (id:34885)
Property Details
MLS® Number | 861559 |
Property Type | Single Family |
Neigbourhood | Uplands |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Plan | Vis4350 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1997 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 849 Sqft |
Total Finished Area | 849 Sqft |
Type | Apartment |
Land
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6 ft | x 6 ft | |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'3"" x 8'9"" | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13'2"" x 11'3"" | ||
Main Level | Kitchen | 7'11"" x 7'6"" | ||
Main Level | Dining Room | 9'3"" x 8'3"" | ||
Main Level | Living Room | 14'10"" x 11'11"" |
https://www.realtor.ca/real-estate/22653595/413-4971-songbird-pl-nanaimo-uplands
Interested?
Contact us for more information