470-472 Festubert St Duncan, British Columbia V9L 3T2
4 Bedroom
2 Bathroom
1646 sqft
None
Baseboard Heaters
$559,900
A fantastic revenue property. A full duplex, each side 2Bd/1Ba. Appliances. Renovated, bright and spacious. Each side has a private fenced yard. 470 offers a carport. 472 open parking. This home has had extra insulation added, roof approx 11 years old, upgraded windows, plus a storage shed at the rear with private access for each unit. Walking distance to shopping and bus. The zoning this area provides for future development :Assisted Living Residential Facility, Community Care Facility , Multi-Unit Dwelling, Multi-Unit Rowhouse. (id:34885)
Property Details
MLS® Number | 860754 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Central Location |
Parking Space Total | 2 |
Plan | 11702 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1963 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1646 Sqft |
Total Finished Area | 1646 Sqft |
Type | Duplex |
Land
Acreage | No |
Size Irregular | 8280 |
Size Total | 8280 Sqft |
Size Total Text | 8280 Sqft |
Zoning Description | Hdr |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'7"" x 7'10"" | ||
Main Level | Bedroom | 9'1"" x 13'1"" | ||
Main Level | Primary Bedroom | 12'8"" x 11'5"" | ||
Main Level | Kitchen | 10'11"" x 9'6"" | ||
Main Level | Living Room | 16'3"" x 17'3"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 7'10"" x 4'7"" | ||
Main Level | Bedroom | 9'1"" x 12'1"" | ||
Main Level | Kitchen | 11'1"" x 9'6"" | ||
Main Level | Living Room | 16'4"" x 17'3"" |
https://www.realtor.ca/real-estate/22614356/470-472-festubert-st-duncan-west-duncan
Interested?
Contact us for more information