557 Morison Ave Parksville, British Columbia V9P 1H4
2 Bedroom
2 Bathroom
1468 sqft
Fireplace
None
Baseboard Heaters
$479,900
BRING YOUR UPDATING IDEAS. Great potential for this super clean 2 bedroom 2 bathroom rancher. Lot is .28 acre. Primary Bedroom has 4 pc ensuite and walk in closet. Attached double garage and RV Parking. Good location. Subject to Probate Everything stays SOLD AS IS (id:34885)
Property Details
MLS® Number | 866463 |
Property Type | Single Family |
Neigbourhood | Parksville |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Constructed Date | 1986 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1468 Sqft |
Total Finished Area | 1468 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 12197 |
Size Total | 12197 Sqft |
Size Total Text | 12197 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 12'0 x 5'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'7 x 11'10 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 12'2 x 12'10 | ||
Main Level | Family Room | 11'8 x 18'6 | ||
Main Level | Dining Nook | 5'10 x 7'0 | ||
Main Level | Kitchen | 8'10 x 10'7 | ||
Main Level | Dining Room | 12'8 x 8'11 | ||
Main Level | Living Room | 16'1 x 10'0 |
https://www.realtor.ca/real-estate/22831906/557-morison-ave-parksville-parksville
Interested?
Contact us for more information