6575 Poulton Rd Merville, British Columbia V0R 2M0
3 Bedroom
2 Bathroom
1721 sqft
Fireplace
None
Baseboard Heaters
Waterfront On River
Acreage
$799,900
Measurements are approximate and should be verified if important. Measurements taken from floor plan and lot size from BC Assessment. Square Footage of Home is 1721 Square Feet 3 bed 2 bath. There are other buildings on property 846 square Feet and 600 square feet 1 bed 1 bath non-conforming cabin. (id:34885)
Property Details
MLS® Number | 862861 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Other |
Parking Space Total | 4 |
Plan | Vip20589 |
Structure | Barn, Workshop |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1994 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1721 Sqft |
Total Finished Area | 1721 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Zoning Description | Ru-alr |
Zoning Type | Non-conforming |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8'9"" x 8'3"" | ||
Second Level | Primary Bedroom | 14'4"" x 12'8"" | ||
Second Level | Bedroom | 10'3"" x 12'3"" | ||
Second Level | Bedroom | 11'3"" x 12'3"" | ||
Second Level | Family Room | 18'1"" x 8'3"" | ||
Main Level | Eating Area | 7'9"" x 12'8"" | ||
Main Level | Bathroom | 6'7"" x 9'5"" | ||
Main Level | Kitchen | 17'3"" x 14'2"" | ||
Main Level | Family Room | 13'3"" x 12'9"" | ||
Main Level | Living Room/dining Room | 22'10"" x 12'5"" | ||
Main Level | Laundry Room | 17'11"" x 4'11"" |
https://www.realtor.ca/real-estate/22718483/6575-poulton-rd-merville-merville-black-creek
Interested?
Contact us for more information