7 6038 Sterling Dr Duncan, British Columbia V9L 5K4
$799,000Maintenance,
$552 Monthly
Maintenance,
$552 MonthlyStunning lake and mountain views from almost every room! Gorgeous main level entry with walkout basement home located in very desirable lakeside strata development known for some of the best sunsets in the Valley. This beautiful home has had many modern updates including new vinyl plank flooring, fresh paint and lighting. The convenient main level living design features a bright and inviting foyer that floods the home with natural light, a well appointed kitchen with sunny breakfast nook, a formal dining area perfect for gathering with family and friends and an inviting living room featuring gorgeous lake views, vaulted ceilings and direct access to your 370 sq ft deck with a sweeping backdrop of Quamichan Lake and Mt. Prevost. On the main level you will also find the large primary suite with ensuite and WI closet, guest bedroom and second full bath Downstairs features a second large living area with french doors leading to a separate den perfect as an office, study or crafting room. A third bedroom and third full bath complete the lower level. Double garage, plenty of storage and beautifully landscaped and manicured grounds Just minutes to everything the Cowichan Valley has to offer, Marinas, Vineyards, Hiking and more! (id:34885)
Property Details
MLS® Number | 859642 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Other |
Parking Space Total | 2 |
Plan | Vis2251 |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3319 Sqft |
Total Finished Area | 2680 Sqft |
Type | Duplex |
Land
Acreage | No |
Size Irregular | 3983 |
Size Total | 3983 Sqft |
Size Total Text | 3983 Sqft |
Zoning Description | R6 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 5'9"" x 6'0"" | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Den | 10' x 11' | ||
Lower Level | Family Room | 26'8"" x 15'0"" | ||
Lower Level | Bedroom | 12' x 10' | ||
Main Level | Laundry Room | 9'0"" x 6'6"" | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 12'0"" x 11'5"" | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 19' x 12' | ||
Main Level | Living Room | 19'7"" x 15'0"" | ||
Main Level | Dining Room | 10' x 11' | ||
Main Level | Kitchen | 13' x 9' | ||
Main Level | Dining Nook | 9'0"" x 7'10"" | ||
Main Level | Hall | 6'6"" x 12'0"" |
https://www.realtor.ca/real-estate/22557806/7-6038-sterling-dr-duncan-east-duncan
Interested?
Contact us for more information